1 Tonne Diesel Forklift
- Details
- Category: Products
- Published on Monday, 08 October 2012 08:45
- Written by Super User
- Hits: 1842
Model: FD10B-W1,FD10C-W1
Load Capacity: 1000KG
Fork Size: 920*100*35mm
| General | Model | FD10B-W1 FD10C-W1 | |||
| Power Type | Diesel | ||||
| Rated Capacity | 1000 | kg | |||
| Load Centre | 500 | mm | |||
| Characteristic & Dimension | Lift Height | 3000 | mm | ||
| Fork Size | L*W*T | 920*100*35 | mm | ||
| Mast Tilt Angle | F/R | 6°/12° | Deg | ||
| Front Overhang(Wheel center to fork face) | 420 | mm | |||
| Ground Clearance(Bottom of mast) | 100 | mm | |||
| Overall Dimension | Length to face of fork(Without fork) | 2205 | mm | ||
| Overall | 1086 | mm | |||
| Mast Lowered Height | 1985 | mm | |||
| Mast Extended Height(With backrest) | 4030 | mm | |||
| Overhead Guard Height | 2070 | mm | |||
| Turning Radius (outside) | 1980 | mm | |||
| Performance | Speed | Travel(No load) | 14.5 | km/h | |
| Lifting(Full load) | 590 | mm/s | |||
| Max.Gradeability(No load/Full load) | 20 | % | |||
| Chassis | Tire | Front | 6.50-10-10PR | mm | |
| Rear | 5.00-8-8PR | mm | |||
| Wheelbase | 1400 | mm | |||
| Service weight | 2280 | kg | |||
| Power & Transmission | Battery | Voltage/Capacity | 12/90 | V/Ah | |
| Engine | Model | C240 | |||
| Manufacture | ISUZU | ||||
| Rated output/r.p.m. | 34.5/2500 | kw | |||
| Rated torque/r.p.m. | 139/1800 | N·m | |||
| No.of Cylinder | 4 | ||||
| Bore*Stroke | 86*102 | mm | |||
| Displacement | 2369 | cc | |||
| Fuel Tank Capacity | 45 | L | |||
| Transmission | Type | Powershift (Manual) | |||
| Stage | FWD/RVS | 1/1(2/2) | |||



