4 Tonne Diesel Forklift
- Details
- Category: Products
- Published on Wednesday, 29 August 2012 08:35
- Written by Super User
- Hits: 1954
Product Description
1. Forklift 4 ton
2. Model: FD40T
3. Engine: ISUZU 4JG2(Jap. )
4. Fuel: Diesel
5. Transmission: Automatic
6. Load capacity: 4000kg
7. Lift height: 3000mm (optional)
8. Fork length: 1070mm(optional)
9. Tires: Solid
| Manufacturer | TEU | TEU | |
| Model | power shift T/M | FD40T | |
| Load capacity | kg | 4000 | |
| Load center | mm | 500 | |
| Power unit | diesel | ||
| Max. lifitng height | mm | 3000 | |
| Fork size | L*W*T | mm | 1070*150*50 |
| Overall length(with fork) | mm | 3080 | |
| Total width | mm | 1285 | |
| Mast height (fork lowered) | mm | 2150 | |
| Height (head guard) | mm | 2140 | |
| Truck weight | kg | 5100 | |
| Tire | front (solid tires) | 28*9-15 | |
| rear (solid tires) | 6.50-10 | ||
| Engine | Model | ISUZU 4JG2 | |
| Rated power | PS/rpm(kw/rpm) | 61/2450(44.8/24520) | |
| Rated torque | kg. m- max. (N. m) | 19/1800(186/1800) | |
| Number of cylinders | 4 | ||
| Placement | L | 3.059 | |
| Fuel tank capacity | L | 70 |

4.5T Diesel Forklift
Model: FD45B-P1Load Capacity: 4500KG
Fork Size: 1070*150*55mm
| General | Mode | FD45B-P1 | |||
| Power Type | Diesel | ||||
| Rated Capacity | 4500 | kg | |||
| Load Centre | 500 | mm | |||
| Characteristic & Dimension | Lift Height | 3000 | mm | ||
| Fork Size | L*W*T | 1070*150*55 | mm | ||
| Mast Tilt Angle | F/R | 6°/12° | Deg | ||
| Fork Overhang(Wheel center to fork face) | 570 | mm | |||
| Ground Clearance(Bottom of mast) | 158 | mm | |||
| Overall Dimension | Length to face of fork(Without fork) | 3110 | mm | ||
| Overall Width | 1480 | mm | |||
| Mast Lowered Height | 2350 | mm | |||
| Mast Extended Height(With backrest) | 4180 | mm | |||
| Overhead Guard Height | 2290 | mm | |||
| Turning Radius(outside) | 2740 | mm | |||
| Performance | Speed | Travel(with load) | 23 | km/h | |
| Lifting(Full load) | 430 | mm/s | |||
| Max.Gradeability(Full load) | 20 | % | |||
| Chassis | Tyre | Front | 300-15-18PR | mm | |
| Rear | 7.0-12-12PR | mm | |||
| Wheelbase | 2000 | mm | |||
| Self weight | 6550 | kg | |||
| Power & Transmission | Battery | Voltage/Capacity | 24/80 | V/Ah | |
| Engine | Model | 1104D-44 | |||
| Manufacture | Perkins | ||||
| Rated output/r.p.m. | 60/2200 | kw | |||
| Rated torque/r.p.m. | 292/1600 | N·m | |||
| No.of Cylinder | 4 | ||||
| Bore * Stroke | 95*115 | L | |||
| Displacement | 3300 | cc | |||
| Fuel Tank Capacity | 90 | L | |||
| Transmission | Type | Powershift | |||
| Stage | FWD/RVS | 1/1 | |||



