2 Tonne Diesel Forklift
- Details
- Category: Products
- Published on Wednesday, 29 August 2012 08:35
- Written by Super User
- Hits: 1842
Product Details:
| Place of Origin | Zhejiang, China (Mainland) |
|---|---|
| Brand Name | Goodsense |
| Model Number | FD20 |
| Type | Forklift Truck |
| Power Souce | Diesel Engine |
| Rated Loading Capacity | 2000KG |
| Max. Lifting Height | 6m |
| Min. Lifting Height | 3m |
| Fork Length | 770-1970 mm |
| Fork Width | 122 mm |
| Overall Dimensions | 2460*1150*2070 |
| Weight | 3350KG |
| Condition | New |
| Engine | ISUZU/Yanmar/Chinese |
| Mast | 2-stage/full free 2-stage/full free 3-stage |
| Attachment | Cascade/Kaup/Bolzoni/Chinese |
| Front Tire | Standard Single/Double |
| Air Filter | Standard Single/Double |
| Exhaust | Standard / Vertical |
| Tyre | Pneumatic/Solid |
| Lift Height | 3000mm-6000mm |

2 Tonne Diesel Forklift
Model: FD20B-W1,FD20C-W1Load Capacity: 2000KG
Fork Size: 1070*122*40mm
| General | Model | FD20B-W1 FD20C-W1 | |||
| Power Type | Diesel | ||||
| Rated Capacity | 2000 | kg | |||
| Load Centre | 500 | mm | |||
| Characteristic & Dimension | Lift Height | 3000 | mm | ||
| Fork Size | L*W*T | 1070*122*40 | mm | ||
| Mast Tilt Angle | F/R | 6°/12° | Deg | ||
| Front Overhang(Wheel center to fork face) | 482 | mm | |||
| Ground Clearance(Bottom of mast) | 110 | mm | |||
| Overall Dimension | Length to face of fork(Without fork) | 2460 | mm | ||
| Overall Width | 1150 | mm | |||
| Mast Lowered Height | 1985 | mm | |||
| Mast Extended Height(With backrest) | 4030 | mm | |||
| Overhead Guard Height | 2070 | mm | |||
| Turning Radius(outside) | 2170 | mm | |||
| Performance | Speed | Travel(No load) | 20 | km/h | |
| Lifting(Full load) | 550 | mm/s | |||
| Max.Gradeability(No load/Full load) | 20 | % | |||
| Chassis | Tire | Front | 7.00-12-12PR | mm | |
| Rear | 6.00-9-10PR | mm | |||
| Wheelbase | 1600 | mm | |||
| Service weight | 3350 | kg | |||
| Power & Transmission | Battery | Voltage/Capacity | 12/90 | V/Ah | |
| Engine | Model | C240 PKJ | |||
| Manufacture | ISUZU | ||||
| Rated output/r.p.m. | 34.5/2500 | kw | |||
| Rated torque/r.p.m. | 139/1800 | N·m | |||
| No.of Cylinder | 4 | ||||
| Bore*Stroke | 86*102 | mm | |||
| Displacement | 2369 | cc | |||
| Fuel Tank Capacity | 60 | L | |||
| Transmission | Type | Powershift(Manual) | |||
| Stage | FWD/RVS | 1/1(2/2) | |||



